Restaurant City: Aumentare di livello

Ultima modifica: 17/08/10

Come aumentare il livello

Lista dei livelli

Livello Gourmet Points Staff Plots Piatti Coin Premio Massimo popolarità Grandezza Layouts (interni-esterni)
0 0 2 0 1 0 50 8 × 8 1-1
1 50 2 0 1 5000 50 8 × 8 1-1
2 1250 3 0 1 5000 50 8 × 8 1-1
3 3500 3 0 1 3000 50 9 × 8 1-1
4 8000 3 0 1 3000 50 9 × 9 1-1
5 20000 4 0 1 3000 Bayleaf 50 9 × 9 1-1
6 32000 4 1 1 3000 Peas 50 10 × 9 1-1
7 44000 4 1 1 3000 Raisins 50 10 × 10 1-1
8 56000 5 1 1 3000 Saffron 50 10 × 10 1-1
9 69000 5 1 1 3000 Banana 50 11 × 10 1-1
10 83000 5 1 2 3000 Icecream 50 11 × 11 2-1
11 97000 6 1 2 3000 Mango 50 11 × 11 2-1
12 116000 6 1 2 3000 Beef 50 12 × 11 2-1
13 135000 6 2 2 3000 Icecream 50 12 × 12 2-1
14 160000 7 2 2 3000 Tofu 53 12 × 12 2-2
15 186000 7 2 2 3000 Orange 56 13 × 12 2-2
16 220000 7 2 2 3000 Prawn 59 13 × 13 2-2
17 255000 8 2 2 3000 Onion 62 13 × 13 2-2
18 299000 8 3 2 3000 Noodles 65 14 × 13 2-2
19 344000 8 3 2 3000 Coconut 68 14 × 14 2-2
20 399000 8 3 3 3000 Strawberry 71 15 × 14 3-2
21 455000 9 3 3 3000 Bread 74 15 × 15 3-2
22 527000 9 4 3 3000 Potato 74 16 × 15 3-2
23 601000 9 4 3 3000 Wasabi 75 16 × 16 3-2
24 697000 9 5 3 3000 Salad 75 17 × 16 3-2
25 795000 9 5 3 3000 Orange 76 17 × 17 3-2
26 920000 9 6 3 3000 Prawn 76 18 × 17 3-2
27 1048000 9 6 3 3000 Onion 77 18 × 18 3-2
28 1207000 9 7 3 3000 Noodles 77 18 × 18 3-2
29 1379000 9 7 3 3000 Coconut 77 19 × 18 3-2
30 1564000 9 8 4 3000 Strawberry 78 19 × 18 3-2
31 1763000 9 8 4 3000 Tuna 78 19 × 19 3-2
32 1966000 9 9 4 3000 Chocolate 78 19 × 19 3-2
33 2173000 9 9 4 3000 Chili 78 19 × 19 3-2
34 2384000 9 9 4 3000 Beans 78 19 × 19 3-2
35 2600000 9 9 4 3000 Tea Leaves 79 19 × 19 3-2
36 2820000 9 9 4 3000 Salmon 79 19 × 19 3-2
37 3044000 9 9 4 3000 Flour 79 19 × 19 3-2
38 3272000 9 9 4 3000 Seaweed 79 19 × 19 3-3
39 3504000 9 9 4 3000 Milk 79 19 × 19 3-3
40 3740000 9 9 4 3000 Chicken 80 19 × 19 3-3
41 3981000 9 9 5 3000 Beef 80 19 × 19 3-3
42 4226000 9 9 5 3000 Strawberry 80 19 × 19 3-3
43 4475000 9 9 5 3000 Tuna 80 19 × 19 3-3
44 4728000 9 9 5 3000 Chocolate 80 19 × 19 3-3
45 4985000 9 9 5 3000 Chili 81 19 × 19 3-3
46 5246000 9 9 5 3000 Beans 81 19 × 19 3-3
47 5512000 9 9 5 3000 Tea Leaves 81 19 × 19 3-3
48 5782000 9 9 5 3000 Salmon 81 19 × 19 3-3
49 6056000 9 9 5 3000 Flour 81 19 × 19 3-3
50 6334000 9 9 5 3000 Seaweed 82 19 × 19 4-3
51 6616000 9 9 6 3000 Milk 82 19 × 19 4-3
52 6903000 9 9 6 3000 Chicken 82 19 × 19 4-4
53 7194000 9 9 6 3000 Beef 82 19 × 19 4-4
54 7489000 9 9 6 3000 Chocolate 82 19 × 19 4-4
55 7788000 9 9 6 3000 Butter 83 19 × 19 4-4
56 8091000 9 9 6 3000 Tomato 83 19 × 19 4-4
57 8398000 9 9 6 3000 Garlic 83 19 × 19 4-4
58 8710000 9 9 6 3000 Ginger 83 19 × 19 4-4
59 9026000 9 9 6 3000 Cream 83 19 × 19 4-4
60 9346000 9 9 6 3000 Water 84 19 × 19 4-4
61 9670000 9 9 7 3000 Egg 84 19 × 19 4-4
62 9998000 9 9 7 3000 Cheese 84 19 × 19 4-4
63 10330000 9 9 7 3000 Rice 84 19 × 19 4-4
64 10667000 9 9 7 3000 Sugar 84 19 × 19 4-4
65 11128000 9 9 7 3000 Bayleaf, Flour 85 19 × 19 4-4
66 11599000 9 9 7 3000 Peas, Seaweed 85 19 × 19 4-4
67 12080000 9 9 7 3000 Raisins, Milk 85 19 × 19 4-4
68 12571000 9 9 7 3000 Saffron, Chicken 85 19 × 19 4-4
69 13071000 9 9 7 3000 Butter, Beef 85 19 × 19 4-4
70 13581000 9 9 7 3000 Icecream, Chocolate 86 19 × 19 4-4
71 13955000 9 9 7 3000 Mango, Banana 86 19 × 19 4-4
72 14334000 9 9 7 3000 Beef, Tomato 86 19 × 19 4-4
73 14718000 9 9 7 3000 Icecream, Ice 86 19 × 19 4-4
74 15107000 9 9 7 3000 Tofu, Ginger 86 19 × 19 4-4
75 15501000 9 9 7 3000 Butter, Prawn 87 19 × 19 4-4
76 15900000 9 9 7 3000 Tomato, Onion 87 19 × 19 4-4
77 16304000 9 9 7 3000 Garlic, Noodles 87 19 × 19 4-4
78 16713000 9 9 7 3000 Ginger, Coconut 87 19 × 19 4-4
79 17127000 9 9 7 3000 Cream, Strawberry 87 19 × 19 4-4
80 17546000 10 9 7 3000 Water, Tuna 88 19 × 19 4-4
Condividi su Facebook